blob: bc0f33c1e8ed25f5c5e32c52f4a2b52360e7a1d0 [file] [log] [blame] [view] [edit]
# Gerrit Virtual User Summit USA 2021 - Schedule
### Thursday, 2nd December
| Time | Session |
|-----------------------|-----------------------------------------------------------------------------------------|
| 8:00 PST / 17:00 CET | Welcome to the Virtual User Summit - KeyNote introduction |
| 8:10 PST / 17:10 CET | [What's new in Gerrit v3.4/v3.5](sessions/gerrit-3.4-3.5.md) |
| 8:40 PST / 17:40 CET | [Checks UI: A new versatile interface for all your CI results](sessions/checks-ui.md) |
| 9:10 PST / 18:10 CET | [Submit Requirements: Waving goodbye to Prolog](sessions/submit-requirements.md) |
| 9:40 PST / 18:40 CET | [Code Owners: Demo of the `code-owners` plugin](sessions/code-owners.md) |
| 10:10 PST / 19:10 CET | [Using GitHub Actions with GerritHub](lightning-talks/gerrithub-and-github-actions.md) |
| 10:20 PST / 19:20 CET | [Is Historical Data An Appropriate Benchmark For Review Recommendation Systems?](lightning-talks/Is-Historical-Data-an-Appropriate-Benchmark-For-Review-Recommendation-Systems.md) |
| 10:30 PST / 19:30 CET | [Qualcomm 2.7 -> 3.4+ Data Upgrade Status, Issues, and Plans](sessions/2.7-to-3.4-upgrade-improvements.md) |
| 11:00 PST / 20:00 CET | End of Day 1 |
### Friday, 3rd December
| Time | Session |
|-----------------------|-----------------------------------------------------------------------------------------|
| 8:00 PST / 17:00 CET | [How to survive with mono-repos in Gerrit](sessions/mono-repo-with-gerrit.md) |
| 8:30 PST / 17:30 CET | [Promoting Situational Awareness in Code Review Platforms](sessions/promoting-situational-awareness-in-code-review.md) |
| 9:00 PST / 18:00 CET | [An introduction to the pull-replication plugin](sessions/pull-replication-plugin.md) |
| 9:30 PST / 18:30 CET | [Overview of Gerrit in AWS](sessions/overview-of-gerrit-in-aws.md) |
| 10:00 PDT / 19:00 CET | [Forward Gerrit events to Jenkins via AWS Kinesis](lightning-talks/forward-gerrit-events-to-jenkins-via-aws-kinesis.md) |
| 10:10 PST / 19:10 CET | Q&A with the maintainers (may include 1-2 polls) |
| 11:00 PST / 20:00 CET | End of Day 2 |